|
|
Nation: | USA | Nation: | USA |
manufacturer: | Lockheed Aircraft Corp | manufacturer: | Lockheed Aircraft Corp |
type: | fighter interceptor | type: | reconnaissance |
year: | 1963 | year: | 1964 |
engine: [ pic1 ], [ pic2 ] |
two Pratt & Whitney J58 (JT11D-20A) turbojets; 144,75 kN thrust each |
engine: [ pic1 ], [ pic2 ] |
two Pratt & Whitney JT11D-20A turbojets; 32,500 lb (14,740 kg) thrust each |
wingspan: | 55 ft 7 in (16.95 m) | wingspan: | 55 ft 7 in (16.95 m) |
length: | 101 ft 9 in (30.98m) | length: | 107 ft 5 in (32.74 m) |
height: | 18 ft 6 in (5.64m) | height: | 18 ft 6 in (5.64m) |
weight (loaded): | 124,000 lb | weight (loaded): | 170,000 lb (77,100 kg) |
maximum speed: | M=3.35 | maximum speed: | 2,000 mph (3,220 km/h) |
celling: | 80,000 ft (24,000 m) | celling: | 80,000 ft (24,000 m) |
range: | 2,485 miles (4000 km) | range: | 2,982 miles (4,800 km) |
armament: | 3 x Hughes GAR-9 (AIM-47A) - AAM | armament: | - |
crew: | 2 | crew: | 2 |
wing area: | wing area: | 167,62 m2 | |
construction: | Titanium (Beta-120/Ti-13V-11Cr-3A1) monococque w/some super-high- temperature plastics. | construction: | Titanium (Beta-120/Ti-13V-11Cr-3A1) Monococque with some super-high- temperature palstics |
production: | 3 | production: | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PICTURES GALLERY |
|||
|
|||
|
|||
|
|||
|
|
|